logo
Home Contact us Sitemap   
04 Feb 2012 11:54:00
Listed Companies

 

 
 
15 Mins Delay Stock Quote Stock Code

 

IPOs
 
2009 2008 2007 2006 2005 2004 2003
 
Year 2007
Listing Date Listed Company Stock Code IPO price (HK$)
 27 Dec 2007 Xingye Copper Inernational Group Limited 0505 1.70
 21 Dec 2007 Eyang Holdings (Group) Co., Limited 0117 1.30
 21 Dec 2007 Pan Asia Environmental Protection Group Limited 0556 2.80
 20 Dec 2007 BYD Electronic (International) Company Limited 0285 10.75
 20 Dec 2007 China National Materials Company Limited 1893 4.50
 20 Dec 2007 Vietnam Manufacturing and Export Processing (Holdings) Limited 0422 3.75
 18 Dec 2007 Pacific Online Limited 0543 3.30
 17 Dec 2007 Uni-President China Holdings Ltd. 0220 4.22
 14 Dec 2007 Anton Oilfield Services Group 3337 1.88
 12 Dec 2007 China Sunshine Paper Holdings Company Limited 2002 6.00
 10 Dec 2007 Dongyue Group Limited 0189 2.16
 07 Dec 2007 China Railway Group Limited 0390 5.78
 28 Nov 2007 Sinotruk (Hong Kong) Limited 3808 12.88
 23 Nov 2007 Sinotrans Shipping Limited 0368 8.18
 22 Nov 2007 Value Partners Group Limited 0806 7.63
 19 Nov 2007 Rainbow Brothers Holdings Limited 0033 1.50
 13 Nov 2007 GCL-Poly Energy Holdings Limited 3800 4.10
 13 Nov 2007 Zhong An Real Estate Limited 0672 6.67
 06 Nov 2007 Alibaba.Com Limited 1688 13.50
 02 Nov 2007 NetDragon Websoft Inc. 8288 13.18
 02 Nov 2007 Ming Fai International Holdings Limited 3828 2.98
 17 Oct 2007 Dah Chong Hong Holdings Limited 1828 5.88
 12 Oct 2007 Xinjiang Xinxin Mining Industry Co., Ltd. 3833 6.50
 11 Oct 2007 Bosideng International Holdings Limited 3998 3.28
 10 Oct 2007 China Dongxiang (Group) Co., Ltd 3818 3.98
 09 Oct 2007 China Aoyuan Property Group Limited 3883 5.20
 09 Oct 2007 Kingsoft Corporation Limited 3888 3.60
 08 Oct 2007 SOHO China Limited 0410 8.30
 04 Oct 2007 DaChan Food (Asia) Limited 3999 2.90
 02 Oct 2007 Qunxing Paper Holdings Company Limited 3868 5.35
 28 Sep 2007 Sino-Ocean Land Holdings Limited 3377 7.70
 27 Sep 2007 China Starch Holdings Limited 3838 2.22
 21 Sep 2007 Hidili Industry International Development Limited 1393 6.83
 20 Sep 2007 Global Sweeteners Holdings Limited 3889 2.04
 06 Sep 2007 Tech Pro Technology Development Limited 3823 1.30
 17/08/2007 Franshion Properties (China) Limited 0817 2.35
 26 Jul 2007 Tiangong International Company Limited 0826 6.36
 20 Jul 2007 HSBC China Dragon Fund 0820 10.00
 16 Jul 2007 Times Ltd. 1832 4.18
 16 Jul 2007 Fosun International Limited 0656 9.23
 12 Jul 2007 China Automation Group Limited 0569 1.53
 12 Jul 2007 New World Department Store China Limited 0825 5.80
 10 Jul 2007 Anta Sports Products Limited 2020 5.28
 10 Jul 2007 Vinda International Holdings Limited 3331 3.68
 06 Jul 2007 Stella International Holdings Limited 1836 15.50
 06 Jul 2007 Delta Networks, Inc. 0722 4.50
 05 Jul 2007 Centron Telecom International Holding Limited 1155 3.55
 04 Jul 2007 China High Speed Transmission Equipment Group Co., Ltd. 0658 7.08
 03 Jul 2007 KWG Property Holding Limited 1813 7.28
 29 Jun 2007 Zhengzhou Gas Company Limited 3928 0.10 RMB
 29 Jun 2007 Tao Heung Holdings Limited 0573 3.18
 27 Jun 2007 Ka Shui International Holdings Limited 0822 1.35
 22 Jun 2007 RREEF China Commercial Trust 0625 5.15
 15 Jun 2007 The United Laboratories International Holdings Limited 3933 2.75
 15 Jun 2007 Sunny Optical Technology (Group) Company Limited 2382 3.82
 11 Jun 2007 Tianneng Power International Limited 0819 1.92
 08 Jun 2007 Ta Yang Group Holdings Limited 1991 3.50
 07 Jun 2007 Walker Group Holdings Limited 1386 3.86
 30 May 2007 Sichuan Xinhua Winshare Chainstore Company Limited 0811 5.80
 23 May 2007 Belle International Holdings Limited 1880 6.20
 21 May 2007 Jiahua Stores Holdings Limited 0602 1.04
 18 May 2007 Pacific Textiles Holdings Limited 1382 5.35
 07 May 2007 Capxon International Electronic Company Limited 0469 0.93
 27 Apr 2007 China CITIC Bank Corporation Limited 0998 5.86
 26 Apr 2007 China Molybdenum Company Limited 3993 6.80
 24 Apr 2007 Emperor Capital Group Limited 0717 0.38
 20 Apr 2007 Country Garden Holdings Company Limited 2007 5.38
 17 Apr 2007 Noble Jewelry Holdings Limited 0475 1.50
 03 Apr 2007 CITIC 1616 Holdings Limited 1883 2.58
 30 Mar 2007 Ajisen (China) Holdings Limited 0538 5.47
 30 Mar 2007 Regal Real Estate Investment Trust 1881 2.68
 21 Mar 2007 China Agri-Industries Holdings Limited 0606 3.72
 20 Mar 2007 Intime Department Store (Group) Company Limited 1833 5.39
 16 Mar 2007 Sino Gold Mining Limited 1862 42.50
 07 Mar 2007 Samling Global Limited 3938 2.08
 23 Feb 2007 China Properties Group Limited 1838 3.60
 23 Feb 2007 China Huiyuan Juice Group Limited 1886 6.00
 22 Feb 2007 Hong Long Holdings Limited 1383 1.80
 08 Feb 2007 Fufeng Group Limited 0546 2.23
 07 Feb 2007 Shandong Molong Petroleum Machinery Company Limited 0568 N/A
 02 Feb 2007 Meadville Holdings Limited 3313 2.25
 01 Feb 2007 Wuyi International Pharmaceutical Company Limited 1889 1.80
 11Jan 2007 Tai-I International Holdings Limited 1808 1.66