logo
Home Contact us Sitemap   
04 Feb 2012 11:53:31
Listed Companies

 

 
 
15 Mins Delay Stock Quote Stock Code

 

IPOs
 
2009 2008 2007 2006 2005 2004 2003

Year 2006
Listing Date Listed Company Stock Code IPO price (HK$)
 22 Dec 2006 Haitian International Holdings Limited 1882 3.95
 22 Dec 2006 The Ming An (Holdings) Company Limited 1389 1.88
 21 Dec 2006 SCUD Group Limited 1399 2.02
 21 Dec 2006 Xingda International Holdings Limited 1899 3.08
 21 Dec 2006 Sunlight Real Estate Investment Trust 0435 2.60
 20 Dec 2006 Zhuzhou CSR Times Electric Company Limited 3898 5.30
 19 Dec 2006 China Coal Energy Company Limited 1898 4.05
 18 Dec 2006 Embry Holdings Limited 1388 3.62
 15 Dec 2006 Shanghai Jin Jiang International Hotels (Group) Company Limited 2006 2.20
 15 Dec 2006 Neo-Neon Holdings Limited 1868 6.90
 15 Dec 2006 China Communications Construction Company Limited 1800 4.60
 12 Dec 2006 Kingdom Holdings Limited 0528 1.75
 08 Dec 2006 Zhaojin Mining Industry Company Limited 1818 12.68
 08 Dec 2006 China Communications Services Corporation Limited 0552 2.20
 08 Dec 2006 AUPU Group Holding Company Limited 0477 1.23
 07 Dec 2006 Kingboard Laminates Holdings Limited 1888 7.73
 27 Oct 2006 Tiande Chemical Holdings Limited 0609 1.02
 27 Oct 2006 Industrial and Commercial Bank of China Limited 1398 3.07
 19 Oct 2006 NagaCorp Limited 3918 1.43
 16 Oct 2006 L.K. Technology Holdings Limited 0558 1.11
 10 Oct 2006 SPG Land (Holdings) Limited 0337 4.78
 09 Oct 2006 Computime Group Limited 0320 2.28
 06 Oct 2006 HannStar Board International Holdings Limited 0667 1.77
 04 Oct 2006 Shui On Land Limited 0272 5.35
 04 Oct 2006 Lee Kee Holdings Limited 0637 2.67
 29 Sep 2006 Smart Union Group (Holdings) Limited 2700 1.10
 29 Sep 2006 China BlueChemical Limited 3983 1.90
 22 Sep 2006 China Merchants Bank Company Limited 3968 8.55
 21 Sep 2006 Jutal Offshore Oil Services Limited 3303 1.38
 06 Sep 2006 Win Hanverky Holdings Limited 3322 2.28
 20 Jul 2006 Enric Energy Equipment Holdings Limited 3899 N/A
 13 Jul 2006 Hembly International Holdings Limited 3989 1.70
 13 Jul 2006 Greentown China Holdings Limited 3900 8.22
 05 Jul 2006 Shimao Property Holdings Limited 0813 6.25
 05 Jul 2006 Fortune Sun (China) Holdings Limited 0352 1.06
 23 Jun 2006 TC Interconnect Holdings Limited 0515 1.00
 21 Jun 2006 Jilin Qifeng Chemical Fiber Company Limited 0549 1.69
 09 Jun 2006 Galaxy Semi-Conductor Holdings Limited 0527 0.86
 06 Jun 2006 Winbox International (Holdings) Limited 0474 0.55
 01 Jun 2006 Bank of China Limited 3988 2.95
 24 May 2006 Tianjin Port Development Holdings Limited 3382 1.88
 11 May 2006 DBA Telecommunication (Asia) Holdings Limited 3335 1.26
 28 Apr 2006 Dalian Port (PDA) Company Limited 2880 2.57
 27 Apr 2006 Shanghai Prime Machinery Company Limited 2345 2.10
 07 Apr 2006 Advanced Semiconductor Manufacturing Corporation Limited 3355 1.60
 31 Mar 2006 Hunan Nonferrous Metals Corporation Limited 2626 1.65
 30 Mar 2006 Co-Prosperity Holdings Limited 0707 1.16
 23 Mar 2006 China National Building Material Company Limited 3323 2.75
 21 Mar 2006 Golden Eagle Retail Group Limited 3308 3.15
 14 Mar 2006 Ming Hing Holdings Limited 0402 0.72
 03 Mar 2006 Nine Dragons Paper (Holdings) Limited 2689 3.40
 02 Mar 2006 O2Micro International Limited 0457 N/A
 01 Mar 2006 Pan Sino International Holding Limited 0502 N/A
 10 Feb 2006 Yorkey Optical International (Cayman) Limited 2788 2.20
 09 Feb 2006 Modern Beauty Salon Holdings Limited 0919 1.00
 12Jan 2006 Lingbao Gold Company Limited 3330 3.33
 11Jan 2006 Good Friend International Holdings Inc 2398 1.13